Standing Charges for NZ Sheep & Beef farms
(calculator at bottom of page)
Table: Standing Charges for NZ Sheep & Beef farms (typical situation)
| Rates NZ$ |
Admin NZ$ |
ACC NZ$ |
CPI | |
|---|---|---|---|---|
| 86/87 | 3734 | 3847 | 495 | 704 |
| 87/88 | 4190 | 4580 | 1177 | 777 |
| 88/89 | 4276 | 4898 | 1358 | 812 |
| 89/90 | 4561 | 5153 | 1199 | 872 |
| 90/91 | 4486 | 5172 | 834 | 910 |
| 91/92 | 4417 | 5054 | 835 | 920 |
| 92/93 | 4524 | 5685 | 872 | 931 |
| 93/94 | 4499 | 5750 | 1230 | 943 |
| 94/95 | 4818 | 5824 | 1665 | 974 |
| 95/96 | 5270 | 6146 | 1646 | 1000 |
| 96/97 | ||||
| 97/98 |
Contact for Enquiries
Manager
Monitoring and Evaluation
MAF Policy
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0623
Fax: +64 4 894 0741
Contact this person

