Farm Revenue, Expenditure, Profit and Drawings - Average Sheep and Beef Farm
(calculator at bottom of page)
Table : Farm Revenue, Expenditure, Profit and Drawings - Average Sheep and Beef Farm
| 90/91 NZ$ |
91/92 NZ$ |
92/93 NZ$ |
93/94 NZ$ |
94/95 NZ$ |
95/96 NZ$ |
96/97 NZ$ |
97/98e NZ$ |
98/99f | 99/20f | |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL FARM REVENUE | 133,703 | 135,077 | 149,780 | 167,202 | 163,000 | 160,960 | 185,266 | 171,100 | 170,900 | |
| TOTAL FARM EXPENSES | 104,898 | 104,012 | 113,564 | 118,500 | 126,028 | 134,876 | 144,028 | 140,400 | 137,700 | |
| FARM PROFIT (before tax*) | 28,805 | 31,065 | 36,216 | 48,702 | 36,972 | 26,084 | 41,238 | 30,700 | 33,200 | |
| Drawings | 27,285 | 27,604 | 32,188 | 35,005 | 37,737 | 36,075 | 37822 | 38000 | 37000 | |
| Notes : | ||||||||||
| * available to meet drawings, tax, capital repayments and development | ||||||||||
| Source : NZ Meat and Wool Boards Economic Service | ||||||||||
| e denotes either NZMWBES or MAF estimate | ||||||||||
| f denotes either NZMWBES or MAF forecast | ||||||||||
Contact for Enquiries
Manager
Monitoring and Evaluation
MAF Policy
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0623
Fax: +64 4 894 0741
Contact this person

