New Zealand Price Indices

(calculator at bottom of page)

New Zealand Price Indices (Base 1991 = 1000)

1976 = 1000

Export Price Indices Dairy Products Meat Products Wool Products CPI Import index Terms of Trade
1986 736 754 1030 706 960 840
1987 729 775 1158 817 957 899
1988 713 733 1314 869 901 981
1989 962 838 1435 918 958 1040
1990 1120 997 1362 975 990 1070
1991 1000 1000 1000 1000 1000 1000
1992 1066 1026 917 1010 1040 987
1993 1233 1097 968 1023 1081 1027
1994 1111 1035 912 1041 1041 1021
1995 1015 908 1118 1080 1031 1019
1996 1149 861 1090 1105 1024 1003
1997 1018 900 976 1118 983 992
1998
1999 forecast
2000
2001
Source: Meat and Wool Economic Service of NZ, Stats NZ

Working Calculator






TOC

Contact for Enquiries

Manager
Monitoring and Evaluation
MAF Policy
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0623
Fax: +64 4 894 0741
Contact this person

 




Biosecurity New Zealand Web Site

New Zealand Fast Forward