GDP All Primary

(calculator at bottom of page)

Table : Primary Industries Contribution To Gross Domestic Product
Constant 1991-92 Prices (1)

Industry Groups
March Year, NZ$ million
90/91
NZ$m
91/92
NZ$m
92/93
NZ$m
93/94
NZ$m
94/95
NZ$m
95/96
NZ$m
96/97
NZ$m
97/98
NZ$m
Agriculture and Hunting 4514 4517 3821 4616 4555 4685 5105 5270
Forestry and Logging 825 850 865 894 940 950 947 985
Fishing 231 229 243 221 223 233 218 229
Mining and Quarrying 970 1082 1098 1168 1052 1066 1187 1159
Sub-Total : Primary Industries 6540 6678 6027 6899 6770 6934 7457 7643
Primary Food 1752 1874 1899 1999 2075 2226 2275 2437
Other Food, Beverages and Tobacco 2639 2567 2683 2757 2885 2992 2932 3111
Textiles, Apparel and Footwear 794 813 807 849 873 803 789 711
Wood and Wood Products 706 722 799 894 994 992 1009 1039
Paper, printing and Publishing 1982 1934 1923 2058 2154 2215 2174 2137
Sub-Total : Goods Producing Industries 18119 17402 17786 19041 20411 21168 21518 21934
Sub-Total : Service Industries 31318 31174 32191 34125 36506 38268 39676 40867
Total : Business Activity (2) 55977 55254 56004 60065 63687 66370 68651 70444
Gross Domestic Product 73167 77278 73140 77762 81949 84906 87182 89085
Agriculture and Hunting as % of GDP 6.17 5.84 5.22 5.94 5.56 5.52 5.86 5.92
Primary Industries as % of GDP 8.94 8.64 8.24 8.87 8.26 8.16 8.55 8.58
f MAF forecast
(1) Year ended 31 March 1991-92
(2) Equals sub-totals of Primary Indiustries + Goods Producing Industries + Service Industries
Source : Statistics NZ

Working Calculator






TOC

Contact for Enquiries

Manager
Monitoring and Evaluation
MAF Policy
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0623
Fax: +64 4 894 0741
Contact this person

 




Biosecurity New Zealand Web Site

New Zealand Fast Forward