FOB Values

(calculator at bottom of page)

Table; FOB Values (Nominal)

$/tonne Beef and Veal NZ$/tonne Lamb NZ$/tonne Mutton $NZ/tonne Wool $NZ/tonne
1986 3583 2271 1350 5093
1987 3635 2278 1547 5728
1988 3513 2199 1504 6551
1989 4002 2543 1613 7239
1990 4624 3141 2017 6910
1991 4440 3488 1946 5109
1992 4734 3479 2136 4693
1993 4666 4081 2951 4898
1994 4267 4142 2813 4615
1995 3653 3627 2461 5723
1996 3026 3767 2569 5656
1997 2858 4483 3098 5078
1998 3224 4395 3315 4965
1999 First Quarter only. 3729 3852 2991 4744
2000
Source MWB econ service.

Working Calculator






TOC

Contact for Enquiries

Manager
Monitoring and Evaluation
MAF Policy
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0623
Fax: +64 4 894 0741
Contact this person

 




Biosecurity New Zealand Web Site

New Zealand Fast Forward