Farm Expenses Price Index - All Farms
(calculator at bottom of page)
| Base: December Quarter 1992 (=1000) | |||||||
|---|---|---|---|---|---|---|---|
| Input Type | Percentage of Base Expenditure | Jun-86 | Jun-88 | Jun-90 | Jun-92 | Jun-94 | Jun-96 |
| Administration | 4.9 | 651 | 836 | 928 | 990 | 1036 | 1090 |
| Animal Health and Breeding | 4.1 | 756 | 842 | 906 | 980 | 1024 | 1059 |
| Dairy Shed Expenses | 0.5 | 835 | 898 | 937 | 993 | 1000 | 1030 |
| Electricity | 1.6 | 818 | 956 | 976 | 1010 | 1023 | 1087 |
| Feed, Grazing, Cultivation and Harvesting | 7.6 | 826 | 845 | 997 | 989 | 1038 | 1059 |
| Fertiliser, Lime and Seeds | 9.2 | 807 | 862 | 983 | 979 | 983 | 950 |
| Freight | 1.9 | 941 | 1019 | 1023 | 1040 | 964 | 952 |
| Fuel | 3.8 | 1003 | 999 | 941 | 960 | 898 | 926 |
| Insurance Premiums | 1.7 | 732 | 853 | 865 | 958 | 1001 | 1062 |
| Rent and Hire | 2.2 | 732 | 926 | 944 | 988 | 1072 | 1167 |
| Repairs, Maintenance, Motor Vehicle Repairs | 10.3 | 743 | 845 | 926 | 975 | 1032 | 1033 |
| Packaging Costs | 3.5 | 856 | 881 | 953 | 994 | 952 | 887 |
| Shearing | 3.7 | 817 | 912 | 1010 | 1009 | 990 | 1050 |
| Weed and Pest Control | 2.9 | 967 | 846 | 915 | 992 | 1018 | 1023 |
| Livestock Purchases | 10.7 | 586 | 597 | 885 | 930 | 1242 | 928 |
| Sub-Total Excluding Livestock | 57.9 | 797 | 876 | 961 | 986 | 1006 | 1019 |
| Sub-Total Including Livestock | 68.6 | 741 | 802 | 940 | 971 | 1043 | 1005 |
| Local & Central Government Rates and Fees | 3.6 | - | - | - | - | 1016 | 1109 |
| Interest Rates | 17.3 | - | - | - | - | 835 | 1028 |
| Wages and Salaries | 10.5 | - | - | - | - | 1015 | 1055 |
| All Inputs Excluding Livestock | 89.3 | - | - | - | - | 974 | 1029 |
| All Inputs Including Livestock | 100.0 | - | - | - | - | 1003 | 1018 |
| Source : Statistics New Zealand | |||||||
| Comments : | |||||||
| 1. The expenditure weighting patterns of the inputs to the farming industry index were revised in 1993. | |||||||
| 2. No information was collected in relation to Local and Central Government rates and fees, interest rates, and wages and salaries until 1994. | |||||||
| 3. The input showing the most increase over the decade has been administration at 67.4%. | |||||||
| 4. Livestock prices has been the category to show the most volatility over time, having risen by 112% between 1986 and 1974 before easing. | |||||||
Contact for Enquiries
Manager
Monitoring and Evaluation
MAF Policy
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0623
Fax: +64 4 894 0741
Contact this person

