Capital Goods Price Index
(calculator at bottom of page)
Table : Capital Goods Price Index (1) Base : December Quarter 1989 (=1000)
| Plant, Machinery and Equipment | ||||||
|---|---|---|---|---|---|---|
| Quarter Ended | Agricultural Tractors | Self-Propelled Harvesting Equipment | Other Harvesting & Mowing Machinery | Soil Preparation & Cultivating Machinery | Other Ag.Machinery & Equipment | Farm Motorcycles |
| 1989 December Qtr | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| 1990 June | 989 | 1016 | 1024 | 1041 | 1032 | 997 |
| 1991 June | 1028 | 1041 | 1081 | 1084 | 1080 | 1058 |
| 1992 June | 1090 | 1088 | 1141 | 1142 | 1101 | 1179 |
| 1993 June | 1183 | 1085 | 1237 | 1232 | 1172 | 1273 |
| 1994 June | 1178 | 1063 | 1223 | 1251 | 1174 | 1330 |
| 1995 June | 1176 | 1047 | 1196 | 1248 | 1166 | 1318 |
| 1996 June | 1187 | 1044 | 1209 | 1286 | 1185 | 1269 |
| 1997 June | 1163 | 1046 | 1179 | 1297 | 1193 | 1245 |
| 1998 June f | 1198 | 1077 | 1214 | 1336 | 1225 | 1220 |
| 1999 June f | ||||||
| 2000 June f | ||||||
| (1). Prices used exclude GST. | ||||||
| f MAF forecast | ||||||
Contact for Enquiries
Manager
Monitoring and Evaluation
MAF Policy
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0623
Fax: +64 4 894 0741
Contact this person

