APPENDIX 1 - RESEARCH FINANCIAL ALLOCATIONS
COST INCLUSIVE OF GST
| INSTITUTION | TITLE IN BRIEF | PROGRAMME | COST INCL. GST |
|
| Possum Biocontrol/TB control | ||||
| AgResearch | GnRH-polkweed antiviral protein conjugates | 3.1.1 | PBC 200 | $50,000 |
| AgResearch | Antigens and peptides | 3.1.6 | PBC 205 | $55,000 |
| AgResearch | Immunoglobulin transfer | 3.1.7 | PBC 206 | $200,000 |
| AgResearch | Controlled breeding technologies | 3.1.8 | PBC 207 | $160,000 |
| AgResearch | Riboflavin carrier protein | 3.2.3 | PBC 208 | $155,000 |
| AgResearch | Growth factor c-kit | 3.1.9 | PBC 209 | $43,000 |
| AgResearch | Immunology of bovine Tb | 3.4.1 | PBC 211 | $805,000 |
| AgResearch | Manipulation of possum viruses | 3.5.1 | PBV 250 | $290,000 |
| AgResearch | Parastongyloides trichosuri as a vector | 3.2.1 | PBV 251 | $125,000 |
| La Trobe University | Egg investments | 3.1.3 | PBC 202 | $63,000 |
| La Trobe University | Blocking embryonic development | 3.1.4 | PBC 203 | $312,750 |
| Landcare Research | Behavioural responses | 3.3.1 | PBC 210 | $316,500 |
| Landcare Research | Infectious disease outbreak | 3.2.2 | SRC 607 | $30,000 |
| Macquarie University | Antibody transfer to pouch young | 3.1.5 | PBC 204 | $80,297 |
| Marsupial CRC | Sperm in the female tract | 3.1.2 | PBC 201 | $337,500 |
| Sub Total | $3,023,047 | |||
Facilitating agricultural market access
| Auckland University | Implications for New Zealand's trade of C.A.P. | 4.1 | AMA 100 | $34,369 |
| Nimmo-Bell | Queueing for sanitary and phytosanitary (SPS) requests | 4.2 | AMA 101 | $29,475 |
| OECD Secretariat | World dairy markets | 4.3 | AMA 111 | $45,000 |
| Sub Total | $108,844 |
Facilitating horticultural market access
| MAF Quality Management | Pest host validation | 5.1 | HMA 116 | $145,000 |
| INSTITUTION | TITLE IN BRIEF | PROGRAMME | COST INCLUSIVE OF GST |
|
| Maintaining agricultural security | ||||
| AgResearch | Mycobaterium paratuberculosis | 6.1 | MAS 312 | $57,021 |
| Institute of Animal Health (Germany) | Melissococcus pluton | 6.6 | MAS 317 | $47,812 |
| Massey University | Molecular test for leptospirosis | 6.4 | MAS 315 | $35,000 |
| Massey University | HandiRISK | 6.5 | MAS 316 | $45,000 |
| MAF Quality Management | Avian paramyxovirus | 6.2 | MAS 313 | $76,500 |
| MAF Quality Management | Infectious bursal disease | 6.3 | MAS 314 | $65,000 |
| MAF Regulatory Authority | Risk assessment and management methodologies | 6.7 | SRA 121 | $200,000 |
| University of Georgia | Infectious bursal disease & Newcastle disease viruses | 6.8 | SRC 603 | $43,875 |
| Sub Total | $570,208 | |||
| Maintaining horticultural security | ||||
| Crop & Food | Morphometric key for winged aphids | 7.4 | MHS 304 | $40,000 |
| Landcare Research | Index for seed importation | 7.5 | MHS 305 | $20,250 |
| Lincoln University | Diagnostic techniques for fruit fly | 7.3 | MHS 303 | $42,600 |
| Lincoln University/MQM | Risk management tools | 7.2 | MHS 302 | $45,000 |
| MAF Quality Management | Categorisation of comprehensive pest lists | 7.1 | MHS 300 | $79,875 |
| MAF Quality Management | Biolog bacterial identification system | 7.6 | MHS 306 | $27,750 |
| Sub Total | $255,475 | |||
| Promoting industry and community development | ||||
| Landcare Research | Compliance costs | 8.3 | ICD 402 | $53,057 |
| Massey University | Field testing of financial indicators | 8.4 | ICD 403 | $35,438 |
| MERA | Impact of agricultural change | 8.2 | ICD 401 | $102,000 |
| Strategic Research Services | Deregulation of producer boards | 8.1 | ICD 400 | $24,936 |
| Sub Total | $215,431 | |||
| INSTITUTION | TITLE IN BRIEF | PROGRAMME | COST INCLUSIVE OF GST | |
| Facilitating resource management | ||||
| AgResearch | Sustainable land management | 9.5 | FRM 411 | $19,800 |
| HortResearch | Pesticide fate in soil and water | 9.1 | FRM 407 | $84,000 |
| Lincoln Ventures | N2O movement to groundwater | 9.2 | FRM 408 | $85,000 |
| Lincoln Ventures | Field testing indicators | 9.3 | FRM 409 | $62,000 |
| Lincoln Ventures | Sustainable irrigated agriculture | 9.4 | FRM 410 | $28,100 |
| Sub Total | $278,900 | |||
| Rabbit Calicivirus Disease | ||||
| Various | RCD General | $34,800 | ||
| Landcare Research | Spread and impact | 10.1 | RCD 431 | $70,200 |
| Sub Total | $105,000 | |||
| Animal Welfare | ||||
| AgNZ | Economic analysis of egg production | 11.2 | FRM 416 | $24,137 |
| AgResearch | Analgesia velvet removal | 11.6 | AMA 106 | $15,000 |
| AgResearch | Analgesia for lamb castration | 11.11 | AMA 110 | $9,700 |
| Massey University | Anaesthesia for lamb castration | 11.10 | AMA 104 | $16,490 |
| Massey University | Indices of distress in lambs and calves | 11.7 | AMA 105 | $45,490 |
| Massey University | Stunning guidelines | 11.9 | AMA 107 | $7,324 |
| Massey University | Stock unloading | 11.8 | AMA 108 | $12,893 |
| Massey University | Dairy cattle body scoring | 11.12 | AMA 109 | $11,925 |
| Massey University | Body condition scoring of hens | 11.5 | FRM 412 | $6,706 |
| Massey University | Animal welfare fish | 11.4 | FRM 413 | $5,378 |
| Massey University | Equine distal limb neurectomy | 11.1 | FRM 414 | $13,500 |
| Massey University | Cows on organic farms | 11.3 | FRM 415 | $11,813 |
| Sub Total | $180,356 | |||
Contact for Enquiries
Farm Monitoring Programme Manager
Monitoring and Evaluation
MAF Policy
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0623
Fax: +64 4 894 0741
Contact this person
