Key Facts
Land Area and Use
| hectares(000) | 1992 | 2002 |
|---|---|---|
| Grazing, arable, fodder and fallow land | 13 841 | 11 975 |
| Land in horticulture | 90 | 110 |
| Plantations of exotic timber | 1 335 | 1 879 |
| Total Area of New Zealand | 26 870 | 26 870 |
Source: Statistics New Zealand

Population
| Total population | 4.0 million |
| North Island | 75.9% |
| South Island | 24.1% |
| Urban areas | 85.9% |
| Rural areas | 14.1% |
Source: Statistics New Zealand
Agricultural Exports(year ended June 2002)
| (NZ $m) | (%) | |
|---|---|---|
| Dairy Products | 5,891 | 18.9 |
| Meat and Meat Products | 4,514 | 14.5 |
| Pastoral based exports | 2,710 | 8.7 |
| Wool | 940 | 3.0 |
| Other agricultural | 457 | 1.5 |
| Total Agricultural based exports | 16,623 | 53.4 |
| Total Forestry based exports | 3,639 | 11.7 |
| Total New Zealand Exports merchandise exports | 31,112 | 100 |
Source: Statistics New Zealand
Livestock Numbers (June 2002)
| No of Head (m) | |
|---|---|
| Sheep | 39.5 |
| of which breeding ewes = | 29.1 |
| Dairy cattle | 5.2 |
| of which milking cows = | 3.8 |
| Beef cattle | 4.5 |
| Deer | 1.6 |
Source: Statistics New Zealand
Nominal Exchange Rates
average for March 2003
1 New Zealand dollar =
US$ 0.495
UK£ 0.320
Yen 60.30
Euro 0.498
GDP Contribution, (March year - NZ$million)
| Constant 1995/96 prices | 1997 | 2002 | % GDP |
|---|---|---|---|
| Agriculture | 5,479 | 5,824 | 5.3 |
| Forestry & logging | 1,169 | 1,460 | 1.3 |
| Food & beverage manufacturing | 4,875 | 5,173 | 4.7 |
| Wood & paper products manufacturing | 2,027 | 2,031 | 1.9 |
| Total Gross Domestic Product | 95,922 | 108,993 | 100 |
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person

