Key Facts
Land Area and Use
| hectares (000) | 1994 | 2004 |
|---|---|---|
| Grazing, arable, fodder and fallow land | 13 536 | 11 709 |
| Land in Horticulture | 104 | 121 |
| Plantations in Exotic Timber | 1 388 | 1 835 |
| Total area of New Zealand | 26 870 | 26 870 |
GDP Contribution (NZ$ million)
| Constant 1995/96 prices | 1994 | % | 2004 | % |
|---|---|---|---|---|
| Agriculture | 4 601 | 5.4 | 6 095 | 3.8 |
| Forestry & logging | 1 132 | 1.3 | 1 485 | 0.9 |
| Food & beverage manufacturing | 4 519 | 5.3 | 5 802 | 3.8 |
| Wood & paper products manufacturing | 1 897 | 2.2 | 2 399 | 1.6 |
| Total GDP | 85 676 | 119 525 |
Employment
Employee count as at February 2004:
(Source: Business Statistics)1
| Livestock, grain and crop growing | 50 020 |
| Services to agriculture | 22 800 |
| Horticulture | 28 710 |
| Agricultural first stage processing | 55 610 |
| Forestry & logging activities | 5 060 |
| Services to forestry | 3 190 |
| Forestry first stage processing | 15 155 |
1Data not comparable to previous MAF in brief publications.
Exchange Rates

Source: Reserve Bank
Agricultural, forestry and horticultural exports were valued at $18.5 billion or 65% of New Zealand's total exports

Total Agricultural, Forestry and Horticultural Exports
(NZ$billion fob)

fob = free on board (the value of goods at New Zealand ports before export.)
Note: Unless otherwise stated, the data in this publication is for the year ended June 2004 and has been sourced from Statistics New Zealand. Graphs and tables compiled by Policy Information & Regions, MAF.
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person

