Horticulture
- Horticultural exports totalled $2.2 billion for the year ended June 2004.
- The top exports were:
| $(million) | |
|---|---|
| Kiwifruit | 659 |
| Apples | 485 |
| Wine | 300 |
| Processed Vegetables | 285 |
| Onions | 92 |
| Processed Fruit | 92 |
| Flowers, foliage, plants | 76 |
| Squash | 53 |
- Land under horticulture production totalled 121,000 hectares as at 30 June 2003.
- New Zealand's main horticultural areas are in Canterbury, Hawkes Bay, Bay of Plenty, Auckland and Manawatu.
- Other important regions are Marlborough, Gisborne, Waikato, Tasman and Northland.
Area in Fruit & Vegetables by Regional Council (as at 30 June 2003)*
| Regional Council hectares |
Kiwifruit | Apples | Wine grapes |
Avocados | Olives | Onions | Squash | Potatoes | |
|---|---|---|---|---|---|---|---|---|---|
| hectares | Canopy | Harvests | |||||||
| Northland | 601 | 47 | 53 | 1,013 | ..s | ..c | 102 | ..s | |
| Auckland | 515 | 200 | ..s | 138 | 290 | 1 471 | 328 | 759 | |
| Waikato | 787 | 276 | 164 | ..s | ..s | 1 927 | ..c | 2 164 | |
| Bay of Plenty | 9 148 | ..s | ..s | 1,802 | ..s | ..c | 45 | ..c | |
| Gisborne | 268 | 260 | 1,595 | 61 | 18 | ..c | 2 447 | 4 | |
| Hawkes Bay | 267 | 6 396 | 4,272 | 29 | 263 | 537 | 2 924 | 585 | |
| Taranaki | 39 | ..c | ..c | 49 | 10 | ..c | - | 37 | |
| Manawatu-Wanganui | 138 | ..c | ..c | ..s | ..s | 499 | 621 | 1 994 | |
| Wellington | 13 | 249 | 915 | ..s | 313 | ..c | ..c | ..c | |
| Total North Island | 11 776 | 7 588 | 7 796 | 3 217 | 1 297 | 4 560 | 6 786 | 5 743 | |
| Tasman/West Coast | 551 | 3 270 | 612 | ..s | 150 | ..s | ..s | 50 | |
| Nelson/Marlborough | ..s | 229 | 9,072 | ..s | 391 | 16 | ..s | ..c | |
| Canterbury | ..s | 265 | 870 | ..s | 832 | 1 075 | ..s | 4 792 | |
| Otago/Southland | 10 | 719 | ..s | ..c | ..s | ..c | - | 187 | |
| Total South Island | 582 | 4 562 | 11 850 | ..s | 1 435 | 1 120 | ..s | 5188 | |
| Total New Zealand | 12 357 | 12 150 | 19 646 | 3 235 | 2 732 | 5 680 | 6 804 | 10 931 | |
* ..c confidential ..s suppressed - nil or zero
Main Horticultural Exports
(NZ$million fob)

For more information visit: www.maf.govt.nz/statistics/primaryindustries/horticulture
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person

