Agriculture
- Agricultural exports totalled $13.0 billion for the year ended June 2004
- The major contributors were:
| $(million) | |
|---|---|
| Dairy products (incl. casein) | 5,897 |
| Meat and meat products | 4,528 |
| Pastoral based products (hides, skins, carpets, etc.) | 1,182 |
| Wool | 996 |
| Other agricultural based products | 446 |
| (cereals, meat meals, pet food, etc.) |
Total Livestock Numbers (000)*
| 1985 | 1990 | 1995 | 1999 | 2004 | |
|---|---|---|---|---|---|
| Sheep | 67 854 | 57 852 | 48 816 | 45 680 | 39 255 |
| Dairy Cattle | 3 308 | 3 441 | 4 090 | 4 316 | 5 154 |
| Beef Cattle | 4 613 | 4 593 | 5 183 | 4 644 | 4 448 |
| Deer | 320 | 976 | 1 179 | 1 677 | 1 759 |
| Pigs | 454 | 395 | 431 | 369 | |
| Goats | 427 | 1 063 | n/a | 186 |
New Zealand's Dairy Exports
(NZ$million fob)

Main Agricultural Exports
(NZ$million fob)

Livestock by Regional Council*
| Regional Council | Sheep | Dairy Cattle | Beef Cattle | Deer |
|---|---|---|---|---|
| Northland | 494 | 399 | 452 | 17 |
| Auckland | 325 | 142 | 166 | 23 |
| Waikato | 2 457 | 1,686 | 651 | 144 |
| Bay of Plenty | 409 | 321 | 117 | 68 |
| Gisborne | 1 848 | ..s | 342 | 38 |
| Hawkes Bay | 4 306 | 92 | 613 | 147 |
| Taranaki | 687 | 665 | 123 | 7 |
| Manawatu-Wanganui | 6 264 | 381 | 644 | 138 |
| Wellington | 1 943 | 95 | 174 | 27 |
| Total North Island | 18 734 | 3 787 | 3 281 | 610 |
| Tasman | 342 | 71 | 46 | 32 |
| Nelson | 14 | ..c | 4 | 1 |
| Marlborough | 675 | 27 | 67 | 21 |
| West Coast | 82 | 141 | 31 | 44 |
| Canterbury | 7 528 | 600 | 532 | 453 |
| Otago | 5 841 | 174 | 261 | 206 |
| Southland | 5 982 | 351 | 217 | 393 |
| Chatham Islands | ..s | ..c | ..s | ..s |
| Total South Island | 20 520 | 1 367 | 1 167 | 1 149 |
| Total New Zealand | 39 255 | 5,154 | 4,448 | 1,759 |
For more information visit: www.maf.govt.nz/statistics/primaryindustries/livestock
* ..c confidential ..s suppressed - nil or zero
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person

