Forecast Details of Property, Plant and Equipment
As At 30 June 2008
| ACTUAL 2005/06 $(000) |
BUDGET 2006/07 $(000) |
ESTIMATED ACTUAL 2006/07 $(000) |
FORECAST 2007/08 $(000) | |
|---|---|---|---|---|
| Land | ||||
| Cost or valuation | 1,561 | 2,511 | 2,511 | 2,511 |
| Buildings | ||||
| Cost or valuation | 10,068 | 13,018 | 13,018 | 13,918 |
| Accumulated depreciation | (431) | (911) | (911) | (1,391) |
| Net book value | 9,637 | 12,107 | 12,107 | 12,527 |
| Plant and Equipment | ||||
| Cost | 27,643 | 31,493 | 31,493 | 33,609 |
| Accumulated depreciation | (8,713) | (13,063) | (13,063) | (17,292) |
| Net book value | 18,930 | 18,430 | 18,430 | 16,317 |
| Computer Software | ||||
| Cost | 19,225 | 31,692 | 31,692 | - |
| Accumulated depreciation | (6,243) | (11,743) | (11,743) | - |
| Net book value | 12,982 | 19,949 | 19,949 | - |
| Motor Vehicles | ||||
| Cost | 6,886 | 6,736 | 6,736 | 6,936 |
| Accumulated depreciation | (2,466) | (2,966) | (2,966) | (3,466) |
| Net book value | 4,420 | 3,770 | 3,770 | 3,470 |
| Total Property, Plant & Equipment | ||||
| Cost or valuation | 65,383 | 85,450 | 84,050 | 56,974 |
| Accumulated depreciation | (17,853) | (28,683) | (28,683) | (22,149) |
| Total Net Book Value | 47,530 | 56,767 | 56,767 | 34,825 |
Contact for Enquiries
Strategy and Performance Group
Ministry of Agriculture and Forestry
Pastoral House
25 The Terrace
PO Box 2526, Wellington
Tel: +64 4 894 0100
Fax: +64 4 894 0738
Contact this person

