Financial Overview
The Director-General of Agriculture and Forestry is responsible for administering three Votes - Vote Agriculture and Forestry, Vote Biosecurity and Vote Food Safety. The total sum appropriated through these Votes for 2007/08 is $401.199 million representing $141.398 million for Vote Agriculture and Forestry, $168.709 million for Vote Biosecurity and $91.092 million for Vote Food Safety.
Summary of 2007/08 Expenditure Appropriations
| VOTES | ||||
|---|---|---|---|---|
| AGRICULTURE AND FORESTRY $(000) |
BIOSECURITY $(000) |
FOOD SAFETY $(000) |
TOTAL $(000) | |
| Departmental output expenses | 43,487 | 139,051 | 89,302 | 271,840 |
| Departmental other expenses | 60 | - | - | 60 |
| Non-departmental output expenses | 77,548 | 29,528 | - | 107,076 |
| Non-departmental other expenses | 20,283 | 130 | 1,790 | 22,203 |
| Non-departmental capital expenditure | 20 | - | - | 20 |
| Total | 141,398 | 168,709 | 91,092 | 401,199 |
Departmental Output Expenses
| REVENUE CROWN $(000) |
REVENUE OTHER $(000) |
TOTAL $(000) | |
|---|---|---|---|
| Vote Agriculture and Forestry | |||
| Administration of indigenous forestry provisions | 2,617 | 62 | 2,679 |
| Agriculture and forestry policy advice | 29,543 | 578 | 30,121 |
| Animal welfare | 2,547 | 25 | 2,572 |
| Climate change | 2,372 | 145 | 2,517 |
| Contract, grant and asset management | 3,351 | 47 | 3,398 |
| Contestable services | - | 2,200 | 2,200 |
| Total Vote Agriculture and Forestry | 40,430 | 3,057 | 43,487 |
| Vote Biosecurity | |||
| Biosecurity approvals and assurance | 1,080 | 1,078 | 2,158 |
| Biosecurity enforcement | 4,453 | 55 | 4,508 |
| Biosecurity policy | 11,493 | 220 | 11,713 |
| Biosecurity standards | 24,100 | 2,765 | 26,865 |
| Biosecurity surveillance and incursion response | 31,776 | 2,430 | 34,206 |
| Quarantine services | 32,701 | 26,900 | 59,601 |
| Total Vote Biosecurity | 105,603 | 33,448 | 139,051 |
| Vote Food Safety | |||
| Consultation and food safety information | 2,749 | 683 | 3,432 |
| Food safety policy advice | 3,105 | 21 | 3,126 |
| Regulatory programmes | 2,165 | 35,594 | 37,759 |
| Regulatory standards | 18,217 | 22,093 | 40,310 |
| Response to food safety emergencies | 383 | - | 383 |
| Systems audit and enforcement | 2,792 | 1,500 | 4,292 |
| Total Vote Food Safety | 29,411 | 59,891 | 89,302 |
| Total All Votes | 175,444 | 96,396 | 271,840 |
Services to be supplied under each departmental output expense are detailed in the Statement of Service Performance.
Departmental Other Expenses
| $(000) | |
| Vote Agriculture and Forestry | |
| Restructuring Expenses | 60 |
Non-Departmental Output Expenses
| $(000) | |
| Vote Agriculture and Forestry | |
| Management of Crown forestry assets | 77,548 |
| Vote Biosecurity | |
| Control of TB vectors | 29,528 |
| Total Votes Agriculture and Forestry and Biosecurity | 107,076 |
Non-Departmental Other Expenses
| $(000) | |
| Vote Agriculture and Forestry | |
| Adverse climatic events | 636 |
| Community irrigation schemes | 17 |
| East Coast afforestation grants | 8,278 |
| Organic initiatives | 750 |
| Subscriptions to international organisations | 2,158 |
| Sustainable farming fund | 8,444 |
| Total Vote Agriculture and Forestry | 20,283 |
| Vote Biosecurity | |
| Subscriptions to international organisations | 130 |
| Vote Food Safety | |
| New Zealand and Australia food standards setting treaty | 1,790 |
| Total All Votes | 22,203 |
Non-Departmental Capital Expenditure
| $(000) | |
| Vote Agriculture and Forestry | |
| Forestry encouragement loan advances | 20 |
Details of Non-Departmental appropriations appear in Parts B1 and C2 of Vote Agriculture and Forestry, Vote Biosecurity and Vote Food Safety 2007/08 Estimates (B.5 Vol. 1).
Crown Revenue and Capital Receipts
| The Ministry is responsible for collecting the following revenue on behalf of the Crown. | |
| $(000) | |
| Vote Agriculture and Forestry | |
| Crown forestry assets | 109,172 |
| Dairy industry levy | 500 |
| Forestry encouragement loan repayments | 2,125 |
| Total Vote Agriculture and Forestry | 111,797 |
| Vote Biosecurity | |
| Biosecurity Act 1993 fines | 1,300 |
| Total Votes Agriculture and Forestry and Biosecurity | 113,097 |
Details of Crown revenue appear in Parts F of Vote Agriculture and Forestry and Vote Biosecurity 2007/08 Estimates (B.5 Vol. 1).
Contact for Enquiries
Strategy and Performance Group
Ministry of Agriculture and Forestry
Pastoral House
25 The Terrace
PO Box 2526, Wellington
Tel: +64 4 894 0100
Fax: +64 4 894 0738
Contact this person
