Statement of Forecast Financial Performance
For the Year Ending 30 June 2007
| Budgeted $(000) |
2005/06 Estimated Actual $(000) |
2006/07 Budget $(000) |
|
|---|---|---|---|
| $(000) | |||
| Revenue | |||
| Crown | 159,178 | 155,789 | 148,101 |
| Departments | 3,819 | 3,819 | 3,819 |
| Other | 80,680 | 79,430 | 80,560 |
| Total Revenue | 243,677 | 239,038 | 232,480 |
| Expenses | |||
| Output Expenses | |||
| Personnel | 117,008 | 116,728 | 121,943 |
| Operating | 116,529 | 110,940 | 97,066 |
| Depreciation | 8,900 | 8,900 | 11,560 |
| Capital Charge | 1,240 | 1,240 | 1,911 |
| Total Output Expenses | 243,677 | 237,808 | 232,480 |
| Surplus/(Deficit) from Operations | – | 1,230 | – |
| Other Expenses | 60 | 30 | 60 |
| Net Surplus/(Deficit) | (60) | 1,200 | (60) |
The Statement of Accounting Policies should be read in conjunction with these financial statements.
Contact for Enquiries
Strategy and Performance Group
Ministry of Agriculture and Forestry
Pastoral House
25 The Terrace
PO Box 2526, Wellington
Tel: +64 4 894 0100
Fax: +64 4 894 0738
Contact this person
