Statement of Forecast Movements in Taxpayers' Funds
for the Year Ending 30 June 2005
| Estimated Position as at 30 June 2004 $(000) |
Forecast Position as at 30 June 2005 $(000) |
|
|---|---|---|
| Taxpayers' Funds at Start of Period | 3,926 | 3,866 |
| Net Surplus/(Deficit) | 9,806 | (60) |
| Total Recognised Revenues and Expenses for the Period | 9,806 | (60) |
| Provision for Payment of Surplus to the Crown | (9,866) | - |
| Capital Contribution | - | 5,267 |
| Taxpayers' Funds at the End of the Period | 3,866 | 9,073 |
Statement of Forecast Cash Flows
for the Year Ending 30 June 2005
| 2003/04 | 2004/05 | ||
|---|---|---|---|
| Budgeted $(000) |
Estimated Actual $(000) |
Budget $(000) |
|
| Cash Flows from Operating Activities | |||
| Cash Provided from: | |||
| Supply of Outputs to: | |||
| Crown | 143,021 | 130,641 | 122,385 |
| Departments | 1,049 | 1,323 | 992 |
| Others | 81,245 | 77,267 | 76,464 |
| Cash Disbursed to: | |||
| Cost of Producing Outputs: | |||
| Output Expenses | (227,087) | (206,754) | (191,636) |
| Capital Charge | (330) | (345) | (540) |
| Other Expenses | (60) | (60) | (60) |
| Net Cash Flows from Operating Activities | (2,162) | 2,072 | 7,605 |
| Cash Flows from Investing Activities | |||
| Cash Provided from: | |||
| Sale of Fixed Assets | 600 | 650 | 600 |
| Cash Disbursed to: | |||
| Purchase of Fixed Assets | (11,950) | (11,250) | (8,532) |
| Net Cash Flows from Investing Activities | (11,350) | (10,600) | (7,932) |
| Cash Flows from Financing Activities | |||
| Cash Provided from: | |||
| Capital Contribution from the Crown | - | - | 5,267 |
| Cash Disbursed to: | |||
| Payment of Surplus to the Crown | (2,060) | (2,060) | (9,866) |
| Net Cash Flows from Financing Activities | (2,060) | (2,060) | (4,599) |
| Net Increase/(Decrease) in Cash Held | (15,572) | (10,588) | (4,926) |
| Add Opening Cash | 27,685 | 27,685 | 17,097 |
| Closing Total Cash Balances at 30 June | 12,113 | 17,097 | 12,171 |
The Statement of Accounting Policies should be read in conjunction with these financial statements.
Contact for Enquiries
Strategy and Performance Group
Ministry of Agriculture and Forestry
Pastoral House
25 The Terrace
PO Box 2526, Wellington
Tel: +64 4 894 0100
Fax: +64 4 894 0738
Contact this person

