Afforestation Grant Scheme Guidelines
Appendix 1: Indicative Mean Annual Increments (MAI) of Various Species
| Species | MAI of Total Stem Volume (m3/ha/an) |
|---|---|
| E. nitens (chiplog regime) | 35 |
| E globoidea | 25 |
| E saligna | 25 |
| E botryoides | 25 |
| E pilularis | 25 |
| E delegatensis | 30 |
| E regnans | 30 |
| E muelleriana | 25 |
| E obliqua | 25 |
| E fastigata | 25 |
| Douglas-fir | 30 |
| Larch | 25 |
| Radiata pine | 28 |
| Redwood (Californian) | 20 |
| Mexican cypress | 25 |
| Aus blackwood | 15 |
| Redwood (giant sequoia) | 25 |
| Ponderosa pine | 20 |
| Monterey cypress | 20 |
| Red beech | 15 |
| Leyland cypress | 18 |
| Lawson cypress | 18 |
| Kauri | 15 |
| Rewarewa | 12 |
| Hard beech | 10 |
| Silver beech | 12 |
| Willow | 15 |
| Poplar | 15 |
| Western red cedar | 15 |
| Totara | 12 |
| Kanuka | 8 |
| Kohekohe | 8 |
| Mountain beech | 8 |
| Puriri | 8 |
| Tawa | 6 |
| Southern rata | 3 |
| Kahikatea | 8 |
| Miro | 5 |
| Rimu | 5 |
| Matai | 4 |
Contact for Enquiries
Sustainable Land Management and Climate Change
MAF
Pastoral House
25 The Terrace
PO Box 2526, Wellington
Tel: 0800 CLIMATE (254 628)
Contact this person
